Row Wrapper 2
30A Beach House - Beach Ready
Capacity
About
30A pet friendly beach house rental, Beach Ready, located in Inlet Beach, FL by Panhandle Getaways is a 4 bedroom, 3.5 bathroom vacation home complete with all of the conveniences of home. Pet Friendly, Golf Cart Included
Bonus for stays in 2024, Free Activities Included. see details below***
FEATURES
* 30A Beach House GOLF CART INCL - PET FRIENDLY
* 2 Master En-Suites
* Spacious Living Area with 65" TV
* Back Porch w/Seating
* Kitchen w/Breakfast Bar
* Dining Area
* Keurig & Mr. Coffee 12 Cup Coffee Makers
* Bedroom 1 - King Bed, 43" TV, En Suite Bathroom (Main Level)
* Bedroom 2 - King Bed, 43" TV, En Suite Bathroom (2nd Master Bedroom Upstairs)
* Bedroom 3 - Bunk Bed (Twin/Full), 43" TV
* Bathroom 3 - Tub/Shower Combo
* Bedroom 4 - Bunk Bed (Twin/Full), 43" TV
* Half Bathroom on Main Level
* Washer / Dryer
* Grill in Backyard
* Complimentary High Speed Wi-Fi
* Sleeps 10
PET FRIENDLY WITH STIPULATIONS
We welcome 1 well trained dog under 40 lbs to stay in this home. We require that your dog be completely potty trained and prefer dogs older than 2 years old. Crate Trained pups are preferred to deter mischievous behavior while you and your party are enjoying the beach. It is understood that while we do allow dogs with the mentioned stipulations any damages that occur during your stay will be charged to the credit card on file with the minimum fee being $350.00. ADDITIONAL PET FEE APPLIES & IS COLLECTED AFTER BOOKING IS MADE.
ABOUT THE PRESERVE AT INLET BEACH
The Preserve at Inlet Beach in Seacrest, FL is a coastal community just a short bike ride to beach access. Guests will enjoy the community pool with pavilion and outdoor fireplace. The community wooden boardwalk & dock provides direct access to Lake Powell, providing quick and easy launching of paddleboards and kayaks.
COMMUNITY AMENTIES
Community Pool
Pavilion with Outdoor Fireplace
Lake Powell Access - Enjoy Paddleboarding and Kayaking
Nature Trails
Easy Access to Dining and Shopping
Beach Access
Inlet Beach
30A Public Beach Access Points
Bonus***Guests receive 1 free daily admission to some of our favorite local attractions through our partnership with Xplorie. All perks are valid for stays up to 27 days and are subject to change and availability. BONUS PERKS INCLUDED WITH YOUR 2024 STAY:
* 1 FREE Round of Golf at 1 of 4 Golf Courses in the area Every Day - Year Round
* 4 Bikes - Ready to Go at the Home - Year Round
* 1 FREE Voucher to use for an unforgettable Dolphin Cruise and/or Snorkel trip Each Day! (Mar-Oct)
INITIAL SUPPLIES - UPON ARRIVAL
Panhandle Getaways furnishes a few essential items for guests to utilize until they can get to the grocery store. Initial Supplies include: Dishwasher soap, small washing machine powder, each bathroom has amenities (like hotel but NOT restocked) shampoo, conditioner, soap bar. One roll of toilet paper in each bathroom and one paper towel roll in the kitchen. All bed linens and towels are provided. We encourage guests to bring beach towels for use at the pool and beach
Features
Amenities
- .Golf Cart Included w/Stay
- Air Conditioning and Heating
- Bikes Included
- Cable TV
- Complimentary High Speed WI-FI
- Family Friendly
- Hair Dryer
- Keurig Coffee Maker
- Linens Provided
- Pool
- Sun Deck
- Washer/Dryer
- Pet Friendly
- Free Wireless Internet
Details
- Bikes Included
- 4 Bedroom Units
- Balcony
- Grill
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |