Row Wrapper 2
30A Beach House Crows Nest
Capacity
About
30A beach house, Crow's Nest, located in Blue Mountain Beach, FL by Panhandle Getaways is a 4 bedroom, 2.5 bathroom vacation home complete with all of the conveniences of home; including private beach access and pool directly next door. 4 Bikes Included
This home is a mere 150 steps away from your private beach access (avoid the crowded public beaches) Beach views from 2nd and 3rd floor. Walking distance to Blue Mountain Creamery, Blue Mabel, Blue Mountain Bakery, Red Fish Taco, Cowgirl Kitchen & more. Take a bike ride to Grayton, Seaside & Dune Allen.
Interesting Tidbit: This home has a famous and multi-talented previous owner, a 9-time Grammy winner inducted into the Rock and Roll Hall of Fame in 2023. Her name is in the title of the home, and all she wants to do is have some fun.
Bonus 2024 - Free Activities Included. see details below***
FEATURES
* 30A Beach House - Private Beach Access
* Large Living Area - Smart TV, Queen Sleeper Sofa
* Deck with Plenty of Seating
* Kitchen with Breakfast Bar
* Dining Area
* Bedroom 1 - King Bed, 55" Smart TV, En Suite Bathroom
* Bedroom 2 - Bunk Bed - Qn/Qn/T Trun, Smart TV
* Bathroom 2 is Spacious with Shower
* Bedroom 3 - Queen Bed, Smart TV
* Bedroom 4 - Bunk Bed (T/T), Smart TV
* Half Bathroom
* Washer / Dryer
* FREE High Speed Wi-Fi
* Sleeps 11
Surveillance device/s located on exterior of home
Please note there is a Hot Tub and Golf Cart on the property that is for Owner Use Only. Guests will not have access to use the hot tub or golf cart during their stay.
ABOUT BLUE MOUNTAIN BEACH on 30A
This area of Scenic 30A draws its name from the blue lupine flowers that sway in the coastal breeze. The "mountain" part of the name comes from fact that the area is home to the Gulf of Mexico’s highest elevation (a whopping 64 feet). The natural beauty surrounds you with relaxation but there are still some exceptionally good restaurants and even a local ice cream parlor in the area. Bike rides are the norm for this slower paced portion of 30A, and visitors who stay here return year after year to enjoy its charm.
***Guests receive free daily admission to some of our favorite local attractions through our partnership with Xplorie. All perks are valid for stays up to 27 days and are subject to change and availability. BONUS PERKS INCLUDED WITH YOUR 2024 STAY:
* 1 FREE Round of Golf at 1 of 4 Golf Courses in the area Every Day - Year Round
* 4 Bikes - Ready to Go at the Home - Year Round
* 1 FREE Voucher to use for an unforgettable Dolphin Cruise and/or Snorkel trip Each Day! (Mar-Oct)
INITIAL SUPPLIES - UPON ARRIVAL
Panhandle Getaways furnishes a few essential items for guests to utilize until they can get to the grocery store. Initial Supplies include: Dishwasher soap, small washing machine powder, each bathroom has amenities (like hotel but NOT restocked) shampoo, conditioner, soap bar. One roll of toilet paper in each bathroom and one paper towel roll in the kitchen. All bed linens and towels are provided. We encourage guests to bring beach towels for use at the pool and beach.
Features
Amenities
- Air Conditioning and Heating
- Bikes Included
- Cable TV
- Complimentary High Speed WI-FI
- Family Friendly
- Gulf View
- Hair Dryer
- Keurig Coffee Maker
- Linens Provided
- Patio
- Pool
- Sun Deck
- Washer/Dryer
- Water View
- Free Wireless Internet
Details
- Bikes Included
- 4 Bedroom Units
- Balcony
- Grill
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |